Alternatives · 2026
Mailchimp alternatives
Mailchimp’s real cost climbs fast — about $135/mo at 10,000 subscribers and $450/mo at 50,000. Here are five tools that beat it on value, ranked by Lab Score, with the savings (or trade-up) spelled out.
| Score | Tool | vs Mailchimp · 10K | Why switch | |
|---|---|---|---|---|
| 9.1 | MailerLite | $62/mo less | Saves about $62/mo at 10K with stronger value and a cleaner editor — the straight upgrade for most Mailchimp users. | Visit → |
| 8.5 | Brevo | $86/mo less | Unlimited contacts and send-based pricing — roughly $86/mo cheaper at 10K if you email less than daily. | Visit → |
| 8.3 | GetResponse | $70/mo less | Adds landing pages and webinars for about $70/mo less than Mailchimp at 10K. | Visit → |
| 8.8 | Kit | +$4/mo | Costs a touch more but is far better for creators, newsletters and paid subscriptions. | Visit → |
| 8.7 | ActiveCampaign | +$54/mo | A step up, not a saving — choose it when you need automation and CRM Mailchimp cannot match. | Visit → |
How much would you save?
See the real cost of every alternative at your exact list size, side by side with Mailchimp.
Affiliate disclosure: RealCostLabs may earn a commission via our links. It never affects our scores, rankings, or the prices shown. Prices verified June 2026.